North Rhine-Westphalia
Hotels in Cologne, North Rhine-Westphalia
Cologne, North Rhine-Westphalia has 71 places to stay listed here — 71 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €33.
-
Maritim Hotel Köln
from €122 /night -
Premier Inn Köln City Süd
from €104 /night -
Leonardo Royal Hotel Cologne Bonn Airport
from €114 /night -
Moxy Cologne Bonn Airport
from €149 /night -
Radisson Blu Hotel Köln
from €190 /night -
Steigenberger Hotel Köln
from €106 /night -
Hotel Santo
from €156 /night -
Motel One Köln-Messe
from €115 /night -
art'otel cologne
from €155 /night -
Lindner Hotel Cologne City Plaza, part of JdV by Hyatt
from €170 /night -
MEININGER Hotel Köln West
from €33 /night -
NH Köln Altstadt
from €132 /night -
Dorint An der Messe Köln
from €154 /night -
Moxy Cologne Muelheim
from €86 /night -
Lindner Hotel Cologne Am Dom, part of JdV by Hyatt
from €267 /night -
Dorint Hotel am Heumarkt Köln
from €198 /night -
Hyatt Regency Köln
from €176 /night -
URBAN LOFT Cologne
from €144 /night -
Holiday Inn Express Cologne Muelheim by IHG
from €142 /night -
Hotel Lyskirchen Köln
from €141 /night -
Leonardo Royal Hotel Köln - Am Stadtwald
from €118 /night -
Holiday Inn - the niu, Mill Cologne Mülheim by IHG
from €176 /night -
KONCEPT HOTEL International
from €116 /night -
Novotel Köln City
from €118 /night -
Leonardo Hotel Köln Bonn Airport
from €149 /night -
Hotel Stadtpalais
from €218 /night -
Cologne Marriott Hotel
from €317 /night -
Best Western Plus Hotel Koeln City
from €119 /night -
NH Collection Köln Mediapark
from €127 /night -
B-Chill Cologne
from €190 /night -
Aparthotel Adagio Köln City
from €95 /night -
Mercure Hotel Köln West
from €105 /night -
AMERON Köln Hotel Regent
from €112 /night -
V8 Hotel Köln at MOTORWORLD
from €155 /night -
Insel Hotel
from €106 /night -
the Deutz, a Tribute Portfolio Hotel
from €143 /night -
Hotel Ludwig Superior
from €201 /night -
Hotel Bürgerhof
from €102 /night -
Black Hotels Köln
from €160 /night -
PhiLeRo Hotel Köln
from €158 /night -
Hotel zur Malzmühle
from €145 /night -
LOGINN Hotel Köln Airport
from €86 /night -
Hotel Ilbertz
from €190 /night -
Hotel TheGreen
from €109 /night -
Hotel Regina
from €173 /night -
Das Schlafwerk Köln-Messe
from €112 /night -
Legend Hotel
from €202 /night -
Hotel Begardenhof
from €122 /night -
Chelsea Hotel
from €93 /night -
Hotel Imperial
from €132 /night -
Köln 2020
from €127 /night -
Stern am Rathaus
from €246 /night -
Villahotel Rheinblick
from €268 /night -
Hotel Freiheit GmbH
from €190 /night -
Falderhof
from €145 /night -
Hotel Garni Geisler
from €107 /night -
Hotel Heideklause
from €107 /night -
Hotel Spiegel
from €98 /night -
UHU Gästehaus Superior
from €197 /night -
Garten-Hotel Ponick
from €167 /night -
STAYERY Cologne Sülz - Uni-Center
from €236 /night -
Hotel Latio
from €86 /night -
Zur guten Quelle
from €108 /night -
Svyvo Cologne - Serviced Apartments Ehrenfeld
from €421 /night -
Leonardo Hotel Köln
from €118 /night -
Hotel Pilar Garni
from €74 /night -
Cologne Country Lodge
from €129 /night -
Hotel Merlin
from €218 /night -
Alte Schreinerei Boutique Hotel
from €143 /night -
Haus Wessel
from €152 /night -
Adolphs Hotel
from €167 /night
Cologne hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Maritim Hotel Köln | 4.0/5 | 10,195 | from €122 | Pool |
| Premier Inn Köln City Süd | 4.0/5 | 9,523 | from €104 | Breakfast |
| Leonardo Royal Hotel Cologne Bonn Airport | 4.5/5 | 8,342 | from €114 | Breakfast |
| Moxy Cologne Bonn Airport | 4.3/5 | 8,264 | from €149 | Breakfast |
| Radisson Blu Hotel Köln | 4.3/5 | 7,943 | from €190 | Breakfast |
| Steigenberger Hotel Köln | 4.1/5 | 7,219 | from €106 | Breakfast |
| Hotel Santo | 4.3/5 | 7,145 | from €156 | Breakfast |
| Motel One Köln-Messe | 4.2/5 | 7,082 | from €115 | Breakfast |
| art'otel cologne | 4.2/5 | 7,008 | from €155 | Breakfast |
| Lindner Hotel Cologne City Plaza, part of JdV by Hyatt | 4.3/5 | 6,260 | from €170 | Breakfast |
| MEININGER Hotel Köln West | 4.2/5 | 5,833 | from €33 | Breakfast |
| NH Köln Altstadt | 4.2/5 | 5,738 | from €132 | Breakfast |
| Dorint An der Messe Köln | 4.2/5 | 5,577 | from €154 | Pool |
| Moxy Cologne Muelheim | 4.2/5 | 5,418 | from €86 | Breakfast |
| Lindner Hotel Cologne Am Dom, part of JdV by Hyatt | 4.1/5 | 4,984 | from €267 | Pool |
| Dorint Hotel am Heumarkt Köln | 4.1/5 | 4,789 | from €198 | Pool |
| Hyatt Regency Köln | 4.3/5 | 4,736 | from €176 | Hot tub |
| URBAN LOFT Cologne | 4.3/5 | 4,636 | from €144 | Breakfast |
| Holiday Inn Express Cologne Muelheim by IHG | 4.0/5 | 4,505 | from €142 | Breakfast |
| Hotel Lyskirchen Köln | 4.1/5 | 4,403 | from €141 | Pool |
| Leonardo Royal Hotel Köln - Am Stadtwald | 4.0/5 | 4,394 | from €118 | Breakfast |
| Holiday Inn - the niu, Mill Cologne Mülheim by IHG | 4.2/5 | 4,148 | from €176 | Breakfast |
| KONCEPT HOTEL International | 4.1/5 | 4,141 | from €116 | Breakfast |
| Novotel Köln City | 4.2/5 | 4,109 | from €118 | Breakfast |
| Leonardo Hotel Köln Bonn Airport | 4.1/5 | 4,077 | from €149 | Breakfast |
| Hotel Stadtpalais | 4.4/5 | 3,944 | from €218 | Breakfast |
| Cologne Marriott Hotel | 4.3/5 | 3,712 | from €317 | Breakfast |
| Best Western Plus Hotel Koeln City | 4.1/5 | 3,647 | from €119 | Breakfast |
| NH Collection Köln Mediapark | 4.2/5 | 3,005 | from €127 | Breakfast |
| B-Chill Cologne | 4.5/5 | 2,940 | from €190 | Breakfast |
| Aparthotel Adagio Köln City | 4.1/5 | 2,865 | from €95 | Breakfast |
| Mercure Hotel Köln West | 4.0/5 | 2,668 | from €105 | Pool |
| AMERON Köln Hotel Regent | 4.3/5 | 2,426 | from €112 | Breakfast |
| V8 Hotel Köln at MOTORWORLD | 4.5/5 | 2,080 | from €155 | Breakfast |
| Insel Hotel | 4.1/5 | 1,962 | from €106 | Breakfast |
| the Deutz, a Tribute Portfolio Hotel | 4.1/5 | 1,758 | from €143 | Breakfast |
| Hotel Ludwig Superior | 4.3/5 | 1,593 | from €201 | Breakfast |
| Hotel Bürgerhof | 4.0/5 | 1,490 | from €102 | Breakfast |
| Black Hotels Köln | 4.0/5 | 1,443 | from €160 | Breakfast |
| PhiLeRo Hotel Köln | 4.2/5 | 1,425 | from €158 | Breakfast |
| Hotel zur Malzmühle | 4.2/5 | 1,326 | from €145 | Breakfast |
| LOGINN Hotel Köln Airport | 4.2/5 | 1,307 | from €86 | Breakfast |
| Hotel Ilbertz | 4.1/5 | 1,227 | from €190 | Breakfast |
| Hotel TheGreen | 4.0/5 | 1,198 | from €109 | Breakfast |
| Hotel Regina | 4.0/5 | 1,197 | from €173 | Breakfast |
| Das Schlafwerk Köln-Messe | 4.0/5 | 1,166 | from €112 | Breakfast |
| Legend Hotel | 4.6/5 | 1,097 | from €202 | Breakfast |
| Hotel Begardenhof | 4.1/5 | 1,022 | from €122 | Breakfast |
| Chelsea Hotel | 4.0/5 | 899 | from €93 | Breakfast |
| Hotel Imperial | 4.2/5 | 854 | from €132 | Breakfast |
| Köln 2020 | 4.3/5 | 844 | from €127 | Breakfast |
| Stern am Rathaus | 4.8/5 | 828 | from €246 | Breakfast |
| Villahotel Rheinblick | 4.2/5 | 746 | from €268 | Breakfast |
| Hotel Freiheit GmbH | 4.2/5 | 656 | from €190 | Breakfast |
| Falderhof | 4.2/5 | 642 | from €145 | Breakfast |
| Hotel Garni Geisler | 4.2/5 | 619 | from €107 | Breakfast |
| Hotel Heideklause | 4.0/5 | 567 | from €107 | Breakfast |
| Hotel Spiegel | 4.3/5 | 567 | from €98 | Breakfast |
| UHU Gästehaus Superior | 4.4/5 | 525 | from €197 | Breakfast |
| Garten-Hotel Ponick | 4.5/5 | 515 | from €167 | Breakfast |
| STAYERY Cologne Sülz - Uni-Center | 4.3/5 | 368 | from €236 | Parking |
| Hotel Latio | 4.2/5 | 355 | from €86 | Breakfast |
| Zur guten Quelle | 4.5/5 | 345 | from €108 | Breakfast |
| Svyvo Cologne - Serviced Apartments Ehrenfeld | 4.6/5 | 298 | from €421 | Parking |
| Leonardo Hotel Köln | 4.2/5 | 281 | from €118 | Breakfast |
| Hotel Pilar Garni | 4.3/5 | 168 | from €74 | Breakfast |
| Cologne Country Lodge | 4.5/5 | 148 | from €129 | Free parking |
| Hotel Merlin | 4.7/5 | 144 | from €218 | Free Wi-Fi |
| Alte Schreinerei Boutique Hotel | 4.3/5 | 128 | from €143 | Breakfast |
| Haus Wessel | 4.5/5 | 125 | from €152 | Breakfast |
| Adolphs Hotel | 4.3/5 | 118 | from €167 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Cologne?
71 properties are listed in Cologne, North Rhine-Westphalia, with rooms, photos and live partner rates on each page.
What do hotels in Cologne cost?
Listed nightly rates on partner sites start around €33 and run to about €421 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Cologne do guests rate highest?
Stern am Rathaus, rated 4.8/5 from 828 Google reviews.